# | 1 | 3 | 5 | 7 | 9 | 2 | 4 | 6 | 8 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 580-3 | 128-1 | 146-1 | 560-1 | 380-1 | 490-3 | 137-1 | 238-3 | 470-1 | 290-1 |
2 | 689-3 | 780-5 | 245-1 | 148-3 | 489-1 | 250-7 | 236-1 | 139-3 | 579-1 | 670-3 |
3 | 168-5 | 160-7 | 120-3 | 247-3 | 140-5 | 458-7 | 690-5 | 890-7 | 678-1 | 159-5 |
4 | 267-5 | 269-7 | 360-9 | 346-3 | 249-5 | 359-7 | 179-7 | 379-9 | 157-3 | 258-5 |
5 | 340-7 | 467-7 | 568-9 | 180-9 | 348-5 | 135-9 | 278-7 | 270-9 | 256-3 | 456-5 |
6 | 126-9 | 368-7 | 469-9 | 289-9 | 124-7 | 234-9 | 450-9 | 478-9 | 230-5 | 357-5 |
7 | 390-2 | 590-4 | 138-2 | 156-2 | 570-2 | 680-4 | 129-2 | 147-2 | 149-4 | 480-2 |
8 | 150-6 | 178-6 | 237-2 | 130-4 | 679-2 | 789-4 | 260-8 | 246-2 | 248-4 | 589-2 |
9 | 259-6 | 350-8 | 790-6 | 239-4 | 158-4 | 169-6 | 567-8 | 345-2 | 347-4 | 167-4 |
10 | 457-6 | 459-8 | 378-8 | 370-0 | 257-4 | 268-6 | 468-8 | 189-8 | 123-6 | 240-6 |
11 | 358-6 | 136-0 | 170-8 | 578-0 | 356-4 | 367-6 | 369-8 | 569-0 | 280-0 | 349-6 |
12 | 134-8 | 235-0 | 279-8 | 479-0 | 190-0 | 127-0 | 145-0 | 460-0 | 389-0 | 125-8 |
13 | 100-1 | 227-1 | 344-1 | 669-1 | 588-1 | 119-1 | 335-1 | 155-1 | 777-1 | 399-1 |
14 | 788-3 | 300-3 | 229-3 | 445-3 | 166-3 | 599-3 | 111-3 | 337-3 | 355-3 | 779-3 |
15 | 366-5 | 889-5 | 500-5 | 122-5 | 447-5 | 177-5 | 799-5 | 113-5 | 339-5 | 555-5 |
16 | 449-7 | 566-7 | 188-7 | 700-7 | 223-7 | 557-7 | 377-7 | 999-7 | 115-7 | 133-7 |
17 | 225-9 | 144-9 | 667-9 | 388-9 | 900-9 | 333-9 | 559-9 | 577-9 | 199-9 | 117-9 |
18 | 499-2 | 110-2 | 336-2 | 255-2 | 778-2 | 200-2 | 228-2 | 444-2 | 660-2 | 688-2 |
19 | 770-4 | 699-4 | 112-4 | 338-4 | 455-4 | 888-4 | 400-4 | 220-4 | 446-4 | 266-4 |
20 | 556-6 | 277-6 | 899-6 | 114-6 | 330-6 | 466-6 | 880-6 | 600-6 | 222-6 | 448-6 |
21 | 233-8 | 558-8 | 477-8 | 990-8 | 116-8 | 440-8 | 666-8 | 288-8 | 800-8 | 224-8 |
22 | 118-0 | 334-0 | 550-0 | 677-0 | 299-0 | 226-0 | 244-0 | 668-0 | 488-0 | 000-0 |
23 | ***** | ***** | ***** | ***** | ***** | ***** | ***** | ***** | ***** | ***** |
24 | ***** | ***** | ***** | ***** | ***** | ***** | ***** | ***** | ***** | ***** |
1 3 7 |
16 | 2 6 8 |
5 5 6 |
62 | 6 8 8 |
7 7 0 |
45 | 1 5 9 |
3 6 8 |
72 | 4 9 9 |
1 8 9 |
87 | 7 0 0 |
3 7 9 |
98 | 1 7 0 |
|
12/02/2024 to 17/02/2024 |
5 7 8 |
01 | 3 4 4 |
1 2 6 |
97 | 1 2 4 |
5 7 8 |
06 | 1 5 0 |
2 2 6 |
07 | 2 7 8 |
4 4 7 |
52 | 2 3 7 |
3 9 0 |
25 | 1 6 8 |
19/02/2024 to 24/02/2024 |
4 4 6 |
44 | 2 6 6 |
4 7 9 |
04 | 2 5 7 |
1 5 9 |
52 | 1 2 9 |
1 1 2 |
40 | 4 6 0 |
5 6 9 |
03 | 7 7 9 |
5 5 8 |
89 | 4 7 8 |
26/02/2024 to 02/03/2024 |
7 7 9 |
32 | 3 9 0 |
6 6 8 |
08 | 3 7 8 |
3 4 8 |
58 | 1 7 0 |
1 6 8 |
56 | 4 5 7 |
6 9 9 |
47 | 3 4 0 |
4 5 0 |
96 | 1 7 8 |
04/03/2024 to 09/03/2024 |
2 3 4 |
93 | 6 7 0 |
4 6 7 |
76 | 3 5 8 |
1 2 0 |
37 | 4 6 7 |
1 2 4 |
72 | 1 1 0 |
2 2 6 |
03 | 6 8 9 |
4 7 9 |
03 | 2 5 6 |
11/03/2024 to 16/03/2024 |
5 9 9 |
39 | 3 6 0 |
4 8 0 |
27 | 4 5 8 |
5 8 0 |
39 | 2 2 5 |
1 4 5 |
08 | 2 8 8 |
5 8 9 |
28 | 1 8 9 |
2 8 9 |
96 | 4 5 7 |
18/03/2024 to 23/03/2024 |
2 6 7 |
59 | 5 6 8 |
7 9 0 |
60 | 3 7 0 |
2 3 7 |
27 | 3 5 9 |
5 8 0 |
33 | 2 5 6 |
1 2 3 |
66 | 7 9 0 |
4 4 6 |
40 | 2 3 5 |
25/03/2024 to 30/03/2024 |
* * * |
** | * * * |
5 7 7 |
97 | 2 5 0 |
3 4 8 |
55 | 2 4 9 |
2 5 6 |
39 | 2 3 4 |
6 7 7 |
08 | 9 9 0 |
4 7 8 |
91 | 5 6 0 |
01/04/2024 to 06/04/2024 |
9 0 0 |
96 | 4 4 8 |
8 8 0 |
64 | 3 3 8 |
6 6 7 |
97 | 3 5 9 |
4 5 5 |
41 | 4 7 0 |
6 8 0 |
49 | 2 8 9 |
1 4 8 |
36 | 1 2 3 |
08/04/2024 to 13/04/2024 |
3 4 7 |
44 | 3 3 8 |
3 5 5 |
32 | 2 5 5 |
2 3 3 |
88 | 5 5 8 |
1 7 0 |
83 | 2 2 9 |
6 0 0 |
64 | 3 4 7 |
3 6 7 |
67 | 2 2 3 |
15/04/2024 to 20/04/2024 |
1 1 2 |
46 | 7 9 0 |
2 7 0 |
97 | 1 6 0 |
3 5 7 |
52 | 6 7 9 |
9 9 0 |
81 | 1 3 7 |
3 7 0 |
02 | 3 4 5 |
2 3 5 |
04 | 6 8 0 |
22/04/2024 to 27/04/2024 |
5 6 9 |
03 | 2 5 6 |
2 4 8 |
49 | 5 7 7 |
2 5 7 |
42 | 1 4 7 |
1 6 0 |
78 | 4 6 8 |
3 5 8 |
67 | 8 9 0 |
5 6 9 |
02 | 3 9 0 |
29/04/2024 to 04/05/2024 |
7 7 9 |
33 | 5 8 0 |
5 6 8 |
92 | 1 3 8 |
2 3 0 |
58 | 1 8 9 |